ARTHROLOGY
- Get link
- X
- Other Apps
Structural classification
| ||
Fibrous joint | United by fibrous tissue Amount of movement depend on fiber length | |
Sutures | Bones separated, held tautly by thin layer of fibrous tissue Extreme tight union Little/no movement Synostoses Disappear at old age | Skull Fontanelles |
Syndesmosis | 2 bones united by a sheet of fibrous tissue May be a ligament/interosseous membrane Slight movement | Between radius ulna Between tibia fibula |
Gomphosis | Peg and socket Fixation of teeth in alveolar sockets: mandible, maxillae | Periodontal ligament connects dental cement with alveolar bone |
Cartilaginous joint | United by cartilage | |
Primary | Synchondroses Articulating bones united by hyaline cartilage Immovable: synarthrosis | Epiphyseal plate Between costal cartilage of first rib and sternum |
Secondary | Symphyses Articular surfaces covered by hyaline cartilage United by fibrocartilage Slightly movable: amphiarthrosis Strong and stable Located along midline | Intervertebral joints Symphysis pubis Manubriosternal joint |
Synovial
| Criteria:
| |
Plane | Nonaxial Small, numerous Short gliding or sliding movements Flat articular surfaces | Intercarpal |
Hinge | Ginglymus Uniaxial 1 axis movement Flexion extension | Elbow Interphalangeal |
Pivot | Trochoid Uniaxial Rotation around longitudinal axis | Proximal radioulnar Atlantoaxial |
Condyloid | Ellipsoidal Biaxial Oval shaped condyle fits into elliptical cavity Flexion extension Abd Add | Metacarpophalangeal |
Saddle | Biaxial Saddle articular surfaces 2 articular surfaces riding across each other | Carpometacarpal |
Ball and socket | Multiaxial Highly movable Spheroidal surface of 1 bone moves within socket of another Flexion extension Abd Add Rotation | Hip Shoulder |
- Get link
- X
- Other Apps
Comments
Post a Comment